Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 38,065 | 228,787 | 1,900,585 | |||
| Approved | 62% | 23,887 | 63% | 146,124 | 59% | 1,134,364 |
| Waiting for review | 8% | 3,363 | 3% | 8,685 | 3% | 75,650 |
| Translated | 78% | 30,015 | 70% | 160,449 | 67% | 1,277,018 |
| Needs editing | 1% | 389 | 1% | 1,300 | 1% | 13,468 |
| Read-only | 7% | 2,765 | 2% | 5,640 | 3% | 67,004 |
| Failing checks | 5% | 2,094 | 5% | 13,433 | 5% | 103,585 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
| Untranslated strings | 20% | 7,661 | 29% | 67,038 | 32% | 610,099 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+78%
+60%
Contributors
+100%
| No matching activity found. |