Nothing to list here.
Overview
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| Text direction | Left to right | |
| Number of speakers | 9,890,592 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,896 | 153,402 | 1,214,754 | |||
| Approved | 85% | 23,801 | 94% | 145,337 | 92% | 1,127,289 |
| Waiting for review | 6% | 1,656 | 1% | 2,816 | 2% | 26,613 |
| Translated | 100% | 27,896 | 100% | 153,402 | 100% | 1,214,754 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 2,439 | 3% | 5,249 | 5% | 60,852 |
| Failing checks | 3% | 1,025 | 4% | 6,263 | 3% | 45,868 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 21 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
| No matching activity found. |