Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,238 | 155,493 | 1,233,043 | |||
| Approved | 84% | 23,774 | 93% | 146,114 | 91% | 1,133,388 |
| Waiting for review | 7% | 1,991 | 2% | 4,051 | 3% | 38,420 |
| Translated | 99% | 28,235 | 99% | 155,490 | 99% | 1,233,021 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 2,470 | 3% | 5,325 | 4% | 61,213 |
| Failing checks | 4% | 1,323 | 4% | 7,523 | 4% | 56,475 |
| Strings with suggestions | 1% | 3 | 1% | 17 | 1% | 174 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |