Most active translators
| 1. |
|
608,868 | |
| 2. |
|
15,364 | |
| 3. |
|
11,548 | |
| 4. |
|
10,457 | |
| 5. |
|
9,236 | |
| 6. |
|
8,730 | |
| 7. |
|
8,581 | |
| 8. |
|
8,417 | |
| 9. |
|
8,385 | |
| 10. |
|
8,336 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 869,469 | 4,676,852 | 37,584,117 | |||
| Source | 88,702 | 421,434 | 3,437,485 | |||
| Approved | 68% | 599,824 | 78% | 3,654,032 | 75% | 28,338,922 |
| Waiting for review | 8% | 72,762 | 3% | 170,941 | 3% | 1,443,389 |
| Translated | 94% | 822,143 | 93% | 4,375,346 | 92% | 34,723,496 |
| Needs editing | 1% | 4,989 | 1% | 19,103 | 1% | 197,428 |
| Read-only | 17% | 149,557 | 11% | 550,373 | 13% | 4,941,185 |
| Failing checks | 5% | 45,716 | 5% | 246,182 | 5% | 1,889,587 |
| Strings with suggestions | 1% | 1,785 | 1% | 4,604 | 1% | 40,147 |
| Untranslated strings | 4% | 42,337 | 6% | 282,403 | 7% | 2,663,193 |
Global numbers
16
Projects
35
Languages
539
Components
100
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+2%
Languages
+100%
+1%
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+95%
−8%
Contributors
+100%