Most active translators
| 1. |
|
603,686 | |
| 2. |
|
15,283 | |
| 3. |
|
11,472 | |
| 4. |
|
10,369 | |
| 5. |
|
9,236 | |
| 6. |
|
8,651 | |
| 7. |
|
8,581 | |
| 8. |
|
8,335 | |
| 9. |
|
8,305 | |
| 10. |
|
8,259 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 850,571 | 4,573,787 | 36,582,985 | |||
| Source | 85,525 | 408,725 | 3,329,005 | |||
| Approved | 70% | 596,948 | 79% | 3,641,562 | 77% | 28,244,746 |
| Waiting for review | 8% | 72,365 | 3% | 169,781 | 3% | 1,433,568 |
| Translated | 95% | 815,929 | 95% | 4,349,646 | 94% | 34,516,235 |
| Needs editing | 1% | 1,680 | 1% | 12,874 | 1% | 136,939 |
| Read-only | 17% | 146,616 | 11% | 538,303 | 13% | 4,837,921 |
| Failing checks | 5% | 44,715 | 5% | 243,238 | 5% | 1,868,007 |
| Strings with suggestions | 1% | 331 | 1% | 2,934 | 1% | 22,121 |
| Untranslated strings | 3% | 32,962 | 4% | 211,267 | 5% | 1,929,811 |
Global numbers
16
Projects
34
Languages
535
Components
98
Users
and previous 30 days
Trends of last 30 days
+6%
Projects
+100%
—
Languages
+100%
+2%
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+96%
+85%
Contributors
+100%