Nothing to list here.
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,690 | 123,776 | 985,193 | |||
| Approved | 81% | 20,123 | 88% | 109,076 | 86% | 856,487 |
| Waiting for review | 7% | 1,870 | 2% | 3,043 | 2% | 29,176 |
| Translated | 95% | 23,521 | 92% | 114,886 | 92% | 914,577 |
| Needs editing | 4% | 1,129 | 6% | 8,624 | 6% | 68,512 |
| Read-only | 6% | 1,528 | 2% | 2,767 | 2% | 28,914 |
| Failing checks | 3% | 829 | 3% | 3,984 | 2% | 28,994 |
| Strings with suggestions | 1% | 14 | 1% | 83 | 1% | 709 |
| Untranslated strings | 1% | 40 | 1% | 266 | 1% | 2,104 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+2%
Hosted strings
—
−4%
Translated
—
+100%
Contributors
—
| No matching activity found. |