Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 7,072,056 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,490 | 118,047 | 943,039 | |||
| Approved | 89% | 20,948 | 95% | 113,151 | 94% | 889,691 |
| Waiting for review | 1% | 374 | 1% | 1,456 | 1% | 11,837 |
| Translated | 99% | 23,345 | 99% | 117,898 | 99% | 941,496 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 2,023 | 2% | 3,291 | 4% | 39,968 |
| Failing checks | 3% | 920 | 3% | 3,691 | 2% | 27,126 |
| Strings with suggestions | 1% | 47 | 1% | 413 | 1% | 3,015 |
| Untranslated strings | 1% | 145 | 1% | 149 | 1% | 1,543 |
Quick numbers
and previous 30 days
Trends of last 30 days
−29%
Hosted words
+100%
−14%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |