Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 7,072,056 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,885 | 152,330 | 1,203,125 | |||
| Approved | 88% | 23,927 | 95% | 145,476 | 93% | 1,128,893 |
| Waiting for review | 1% | 374 | 1% | 1,456 | 1% | 11,837 |
| Translated | 99% | 26,740 | 99% | 152,181 | 99% | 1,201,582 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 9% | 2,439 | 3% | 5,249 | 5% | 60,852 |
| Failing checks | 3% | 937 | 2% | 4,042 | 2% | 29,871 |
| Strings with suggestions | 1% | 47 | 1% | 413 | 1% | 3,015 |
| Untranslated strings | 1% | 145 | 1% | 149 | 1% | 1,543 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |