Nothing to list here.
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,077 | 117,914 | 934,955 | |||
| Approved | 90% | 20,998 | 96% | 113,481 | 95% | 892,144 |
| Waiting for review | 1% | 374 | 1% | 1,456 | 1% | 11,837 |
| Translated | 99% | 22,932 | 99% | 117,765 | 99% | 933,412 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 1,560 | 2% | 2,828 | 3% | 29,431 |
| Failing checks | 4% | 1,029 | 3% | 4,438 | 3% | 32,555 |
| Strings with suggestions | 1% | 47 | 1% | 413 | 1% | 3,015 |
| Untranslated strings | 1% | 145 | 1% | 149 | 1% | 1,543 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−2%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
| No matching activity found. |