Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 445 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,262 | 57,585 | 426,722 | |||
| Approved | 3% | 726 | 2% | 1,508 | 1% | 8,062 |
| Waiting for review | 95% | 19,299 | 95% | 54,793 | 95% | 408,281 |
| Translated | 98% | 20,040 | 97% | 56,334 | 97% | 416,560 |
| Needs editing | 1% | 80 | 1% | 1,058 | 1% | 8,303 |
| Read-only | 1% | 15 | 1% | 33 | 1% | 217 |
| Failing checks | 17% | 3,522 | 11% | 6,580 | 15% | 67,080 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 142 | 1% | 193 | 1% | 1,859 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
—
−8%
Hosted strings
—
+1%
Translated
—
—
Contributors
—
| No matching activity found. |