Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 36 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,273 | 78,116 | 728,825 | |||
| Approved | 1% | 69 | 1% | 403 | 1% | 3,630 |
| Waiting for review | 13% | 1,254 | 4% | 3,664 | 4% | 33,929 |
| Translated | 14% | 1,323 | 5% | 4,067 | 5% | 37,559 |
| Needs editing | 7% | 731 | 10% | 8,385 | 13% | 94,792 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 925 | 11% | 9,048 | 13% | 101,400 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 7,219 | 84% | 65,664 | 81% | 596,474 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
—
−18%
Hosted strings
—
−9%
Translated
—
+100%
Contributors
—
| No matching activity found. |