Nothing to list here.
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | us, enu | |
| Text direction | Left to right | |
| Number of speakers | 319,333,440 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,195 | 170,852 | 1,354,388 | |||
| Approved | 71% | 23,753 | 85% | 145,668 | 83% | 1,129,101 |
| Waiting for review | 16% | 5,582 | 8% | 14,941 | 9% | 124,780 |
| Translated | 98% | 32,647 | 99% | 169,283 | 99% | 1,341,748 |
| Needs editing | 1% | 14 | 1% | 15 | 1% | 145 |
| Read-only | 9% | 3,312 | 5% | 8,674 | 6% | 87,867 |
| Failing checks | 5% | 1,943 | 5% | 9,775 | 5% | 72,742 |
| Strings with suggestions | 1% | 25 | 1% | 73 | 1% | 687 |
| Untranslated strings | 1% | 534 | 1% | 1,554 | 1% | 12,495 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
−66%
Contributors
+100%
| No matching activity found. |