Nothing to list here.
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | us, enu | |
| Text direction | Left to right | |
| Number of speakers | 319,333,440 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,705 | 136,097 | 1,090,695 | |||
| Approved | 69% | 20,676 | 82% | 112,867 | 81% | 886,272 |
| Waiting for review | 18% | 5,583 | 10% | 14,942 | 11% | 124,783 |
| Translated | 98% | 29,157 | 98% | 134,528 | 98% | 1,078,055 |
| Needs editing | 1% | 14 | 1% | 15 | 1% | 145 |
| Read-only | 9% | 2,898 | 4% | 6,719 | 6% | 67,000 |
| Failing checks | 6% | 1,879 | 6% | 9,073 | 6% | 67,495 |
| Strings with suggestions | 1% | 25 | 1% | 73 | 1% | 687 |
| Untranslated strings | 1% | 534 | 1% | 1,554 | 1% | 12,495 |
Quick numbers
and previous 30 days
Trends of last 30 days
−25%
Hosted words
+100%
−11%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
| No matching activity found. |