Nothing to list here.
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | us, enu | |
| Text direction | Left to right | |
| Number of speakers | 319,333,440 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,935 | 169,837 | 1,346,219 | |||
| Approved | 71% | 23,657 | 85% | 145,194 | 83% | 1,125,485 |
| Waiting for review | 16% | 5,416 | 8% | 14,397 | 8% | 120,210 |
| Translated | 98% | 32,387 | 99% | 168,268 | 99% | 1,333,579 |
| Needs editing | 1% | 14 | 1% | 15 | 1% | 145 |
| Read-only | 10% | 3,314 | 5% | 8,677 | 6% | 87,884 |
| Failing checks | 5% | 1,912 | 5% | 9,654 | 5% | 71,870 |
| Strings with suggestions | 1% | 25 | 1% | 73 | 1% | 687 |
| Untranslated strings | 1% | 534 | 1% | 1,554 | 1% | 12,495 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
+60%
Contributors
+100%
| No matching activity found. |