Nothing to list here.
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,274 | 135,940 | 1,082,460 | |||
| Approved | 70% | 20,708 | 83% | 113,173 | 82% | 888,574 |
| Waiting for review | 19% | 5,583 | 10% | 14,942 | 11% | 124,783 |
| Translated | 98% | 28,726 | 98% | 134,371 | 98% | 1,069,820 |
| Needs editing | 1% | 14 | 1% | 15 | 1% | 145 |
| Read-only | 8% | 2,435 | 4% | 6,256 | 5% | 56,463 |
| Failing checks | 6% | 1,879 | 7% | 9,947 | 6% | 73,828 |
| Strings with suggestions | 1% | 25 | 1% | 73 | 1% | 687 |
| Untranslated strings | 1% | 534 | 1% | 1,554 | 1% | 12,495 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
| No matching activity found. |