Nothing to list here.
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,845 | 140,659 | 1,120,459 | |||
| Approved | 71% | 21,314 | 83% | 117,965 | 82% | 927,165 |
| Waiting for review | 18% | 5,585 | 10% | 14,944 | 11% | 124,800 |
| Translated | 98% | 29,299 | 98% | 139,092 | 98% | 1,107,836 |
| Needs editing | 1% | 14 | 1% | 15 | 1% | 145 |
| Read-only | 8% | 2,400 | 4% | 6,183 | 4% | 55,871 |
| Failing checks | 6% | 1,913 | 7% | 9,891 | 6% | 73,678 |
| Strings with suggestions | 1% | 8 | 1% | 8 | 1% | 109 |
| Untranslated strings | 1% | 532 | 1% | 1,552 | 1% | 12,478 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
| No matching activity found. |