Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,744 | 189,682 | 1,591,195 | |||
| Approved | 70% | 23,765 | 76% | 145,708 | 71% | 1,130,150 |
| Waiting for review | 10% | 3,438 | 3% | 6,953 | 4% | 64,488 |
| Translated | 87% | 29,653 | 83% | 157,925 | 78% | 1,255,545 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 27 |
| Read-only | 7% | 2,450 | 2% | 5,264 | 3% | 60,907 |
| Failing checks | 6% | 2,353 | 8% | 16,071 | 7% | 120,715 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 4,090 | 16% | 31,756 | 21% | 335,623 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+87%
+50%
Contributors
+100%
| No matching activity found. |