Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,429 | 156,313 | 1,338,775 | |||
| Approved | 68% | 20,785 | 72% | 113,382 | 66% | 890,945 |
| Waiting for review | 11% | 3,439 | 4% | 6,954 | 4% | 64,491 |
| Translated | 86% | 26,258 | 79% | 123,642 | 74% | 995,459 |
| Needs editing | 1% | 81 | 1% | 915 | 1% | 7,693 |
| Read-only | 6% | 2,034 | 2% | 3,306 | 2% | 40,023 |
| Failing checks | 7% | 2,200 | 9% | 14,307 | 8% | 107,696 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 4,090 | 20% | 31,756 | 25% | 335,623 |
Quick numbers
and previous 30 days
Trends of last 30 days
−22%
Hosted words
+100%
−11%
Hosted strings
+100%
−1%
Translated
+87%
—
Contributors
+100%
| No matching activity found. |