Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,505 | 159,983 | 1,361,015 | |||
| Approved | 66% | 20,262 | 68% | 109,632 | 63% | 861,486 |
| Waiting for review | 11% | 3,454 | 4% | 6,972 | 4% | 64,678 |
| Translated | 82% | 25,252 | 74% | 119,374 | 70% | 955,058 |
| Needs editing | 3% | 1,164 | 5% | 8,854 | 5% | 70,349 |
| Read-only | 5% | 1,536 | 1% | 2,770 | 2% | 28,894 |
| Failing checks | 7% | 2,334 | 9% | 15,358 | 8% | 115,529 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 4,089 | 19% | 31,755 | 24% | 335,608 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+1%
Hosted strings
—
−3%
Translated
—
+100%
Contributors
—
| No matching activity found. |