Nothing to list here.
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,105 | 119,002 | 946,751 | |||
| Approved | 87% | 20,989 | 95% | 113,473 | 94% | 892,020 |
| Waiting for review | 6% | 1,415 | 2% | 2,556 | 2% | 23,816 |
| Translated | 99% | 23,964 | 99% | 118,857 | 99% | 945,267 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 1,560 | 2% | 2,828 | 3% | 29,431 |
| Failing checks | 7% | 1,900 | 10% | 12,996 | 10% | 97,270 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 141 | 1% | 145 | 1% | 1,484 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−2%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |