Nothing to list here.
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,623 | 122,494 | 971,789 | |||
| Approved | 86% | 20,475 | 89% | 109,658 | 88% | 862,278 |
| Waiting for review | 1% | 397 | 1% | 1,367 | 1% | 11,271 |
| Translated | 94% | 22,397 | 92% | 113,780 | 92% | 902,388 |
| Needs editing | 4% | 1,150 | 7% | 8,636 | 7% | 68,562 |
| Read-only | 6% | 1,525 | 2% | 2,755 | 2% | 28,839 |
| Failing checks | 3% | 861 | 2% | 3,513 | 2% | 26,490 |
| Strings with suggestions | 1% | 40 | 1% | 220 | 1% | 1,857 |
| Untranslated strings | 1% | 76 | 1% | 78 | 1% | 839 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+2%
Hosted strings
—
−4%
Translated
—
+100%
Contributors
—
| No matching activity found. |