Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 22 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,780 | 189,421 | 1,588,726 | |||
| Approved | 72% | 23,869 | 77% | 146,526 | 71% | 1,136,272 |
| Waiting for review | 6% | 2,042 | 2% | 3,931 | 2% | 37,293 |
| Translated | 86% | 28,359 | 82% | 155,718 | 77% | 1,234,455 |
| Needs editing | 1% | 415 | 1% | 2,035 | 1% | 19,575 |
| Read-only | 7% | 2,448 | 2% | 5,261 | 3% | 60,890 |
| Failing checks | 4% | 1,597 | 4% | 9,194 | 4% | 72,262 |
| Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 56 |
| Untranslated strings | 12% | 4,006 | 16% | 31,668 | 21% | 334,696 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+12%
Hosted strings
+100%
−12%
Translated
+98%
−66%
Contributors
+100%
| No matching activity found. |