Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,584 | 156,346 | 1,242,653 | |||
| Approved | 83% | 23,753 | 93% | 146,026 | 91% | 1,132,498 |
| Waiting for review | 7% | 2,042 | 2% | 3,931 | 3% | 37,293 |
| Translated | 98% | 28,245 | 99% | 155,221 | 99% | 1,230,698 |
| Needs editing | 1% | 335 | 1% | 1,121 | 1% | 11,909 |
| Read-only | 8% | 2,450 | 3% | 5,264 | 4% | 60,907 |
| Failing checks | 5% | 1,559 | 5% | 9,108 | 5% | 71,631 |
| Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 56 |
| Untranslated strings | 1% | 4 | 1% | 4 | 1% | 46 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
+40%
Contributors
+100%
| No matching activity found. |