Nothing to list here.
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 22 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,781 | 153,603 | 1,309,190 | |||
| Approved | 72% | 20,826 | 74% | 114,039 | 68% | 895,803 |
| Waiting for review | 7% | 2,043 | 2% | 3,932 | 2% | 37,296 |
| Translated | 84% | 24,440 | 78% | 120,814 | 73% | 962,585 |
| Needs editing | 1% | 335 | 1% | 1,121 | 1% | 11,909 |
| Read-only | 5% | 1,571 | 1% | 2,843 | 2% | 29,486 |
| Failing checks | 5% | 1,599 | 6% | 9,321 | 5% | 73,405 |
| Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 56 |
| Untranslated strings | 13% | 4,006 | 20% | 31,668 | 25% | 334,696 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−2%
Hosted strings
+100%
+1%
Translated
+84%
—
Contributors
+100%
| No matching activity found. |