Nothing to list here.
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 22 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,348 | 158,312 | 1,347,131 | |||
| Approved | 69% | 20,252 | 69% | 109,958 | 64% | 863,887 |
| Waiting for review | 7% | 2,271 | 3% | 5,096 | 3% | 47,343 |
| Translated | 81% | 24,059 | 74% | 117,824 | 69% | 940,124 |
| Needs editing | 4% | 1,244 | 5% | 8,406 | 5% | 69,238 |
| Read-only | 5% | 1,536 | 1% | 2,770 | 2% | 28,894 |
| Failing checks | 5% | 1,638 | 5% | 9,247 | 5% | 73,175 |
| Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 56 |
| Untranslated strings | 13% | 4,045 | 20% | 32,082 | 25% | 337,769 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+1%
Hosted strings
—
−2%
Translated
—
+100%
Contributors
—
| No matching activity found. |