Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,003 | 153,892 | 1,218,386 | |||
| Approved | 84% | 23,761 | 94% | 145,678 | 92% | 1,129,093 |
| Waiting for review | 6% | 1,786 | 1% | 2,949 | 2% | 28,241 |
| Translated | 99% | 27,984 | 99% | 153,873 | 99% | 1,218,169 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 2,437 | 3% | 5,246 | 4% | 60,835 |
| Failing checks | 7% | 2,189 | 10% | 15,865 | 9% | 115,793 |
| Strings with suggestions | 1% | 1 | 1% | 36 | 1% | 269 |
| Untranslated strings | 1% | 19 | 1% | 19 | 1% | 217 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−33%
Contributors
+100%
| No matching activity found. |