Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,889 | 153,395 | 1,214,629 | |||
| Approved | 84% | 23,645 | 94% | 145,178 | 92% | 1,125,319 |
| Waiting for review | 6% | 1,786 | 1% | 2,949 | 2% | 28,241 |
| Translated | 99% | 27,870 | 99% | 153,376 | 99% | 1,214,412 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 2,439 | 3% | 5,249 | 5% | 60,852 |
| Failing checks | 7% | 2,150 | 10% | 15,758 | 9% | 115,014 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 19 | 1% | 19 | 1% | 217 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |