Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,084 | 118,988 | 946,516 | |||
| Approved | 86% | 20,719 | 95% | 113,192 | 93% | 888,627 |
| Waiting for review | 7% | 1,786 | 2% | 2,949 | 3% | 28,241 |
| Translated | 99% | 24,065 | 99% | 118,969 | 99% | 946,299 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 1,560 | 2% | 2,828 | 3% | 29,431 |
| Failing checks | 7% | 1,875 | 10% | 13,044 | 10% | 94,885 |
| Strings with suggestions | 1% | 1 | 1% | 36 | 1% | 269 |
| Untranslated strings | 1% | 19 | 1% | 19 | 1% | 217 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−2%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |