Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,651 | 123,697 | 984,457 | |||
| Approved | 81% | 20,145 | 88% | 109,111 | 87% | 856,711 |
| Waiting for review | 8% | 1,992 | 3% | 3,991 | 3% | 37,251 |
| Translated | 95% | 23,662 | 93% | 115,857 | 93% | 922,801 |
| Needs editing | 3% | 970 | 6% | 7,821 | 6% | 61,439 |
| Read-only | 6% | 1,525 | 2% | 2,755 | 2% | 28,839 |
| Failing checks | 7% | 1,912 | 10% | 12,999 | 9% | 94,933 |
| Strings with suggestions | 1% | 1 | 1% | 36 | 1% | 269 |
| Untranslated strings | 1% | 19 | 1% | 19 | 1% | 217 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+2%
Hosted strings
—
−4%
Translated
—
+100%
Contributors
—
| No matching activity found. |