Nothing to list here.
Summary
| Language code | lt | |
|---|---|---|
| Aliased language codes | lit, lt_lt | |
| English name of the language | Lithuanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,647 | 123,692 | 984,412 | |||
| Approved | 82% | 20,425 | 88% | 109,408 | 87% | 860,263 |
| Waiting for review | 5% | 1,396 | 2% | 2,540 | 2% | 23,560 |
| Translated | 94% | 23,346 | 92% | 114,703 | 92% | 912,662 |
| Needs editing | 4% | 1,143 | 6% | 8,630 | 6% | 68,622 |
| Read-only | 6% | 1,525 | 2% | 2,755 | 2% | 28,839 |
| Failing checks | 6% | 1,495 | 7% | 8,917 | 6% | 66,074 |
| Strings with suggestions | 1% | 2 | 1% | 13 | 1% | 105 |
| Untranslated strings | 1% | 158 | 1% | 359 | 1% | 3,128 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+2%
Hosted strings
—
−4%
Translated
—
+100%
Contributors
—
| No matching activity found. |