Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,870 | 152,206 | 1,202,073 | |||
| Approved | 88% | 23,905 | 95% | 145,456 | 93% | 1,128,651 |
| Waiting for review | 1% | 401 | 1% | 1,372 | 1% | 11,241 |
| Translated | 99% | 26,745 | 99% | 152,077 | 99% | 1,200,744 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 10 |
| Read-only | 9% | 2,439 | 3% | 5,249 | 5% | 60,852 |
| Failing checks | 3% | 971 | 3% | 4,979 | 3% | 36,249 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 124 | 1% | 128 | 1% | 1,319 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |