Nothing to list here.
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,065 | 117,799 | 933,960 | |||
| Approved | 90% | 20,979 | 96% | 113,470 | 95% | 891,959 |
| Waiting for review | 1% | 403 | 1% | 1,374 | 1% | 11,255 |
| Translated | 99% | 22,942 | 99% | 117,672 | 99% | 932,645 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 10 |
| Read-only | 6% | 1,560 | 2% | 2,828 | 3% | 29,431 |
| Failing checks | 4% | 1,095 | 4% | 5,641 | 4% | 40,874 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 122 | 1% | 126 | 1% | 1,305 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−2%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |