Nothing to list here.
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,963 | 125,239 | 998,325 | |||
| Approved | 81% | 20,436 | 87% | 109,433 | 86% | 860,554 |
| Waiting for review | 6% | 1,708 | 3% | 4,118 | 3% | 37,714 |
| Translated | 94% | 23,680 | 92% | 116,321 | 92% | 927,162 |
| Needs editing | 4% | 1,155 | 7% | 8,786 | 6% | 69,796 |
| Read-only | 6% | 1,536 | 2% | 2,770 | 2% | 28,894 |
| Failing checks | 4% | 1,044 | 4% | 5,325 | 3% | 39,514 |
| Strings with suggestions | 1% | 4 | 1% | 15 | 1% | 149 |
| Untranslated strings | 1% | 128 | 1% | 132 | 1% | 1,367 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+2%
Hosted strings
—
−4%
Translated
—
+100%
Contributors
—
| No matching activity found. |