Nothing to list here.
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
06/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,158 | 119,063 | 947,348 | |||
| Approved | 85% | 20,721 | 95% | 113,195 | 93% | 888,654 |
| Waiting for review | 7% | 1,874 | 2% | 3,037 | 3% | 29,222 |
| Translated | 99% | 24,155 | 99% | 119,060 | 99% | 947,307 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 1,560 | 2% | 2,828 | 3% | 29,431 |
| Failing checks | 3% | 812 | 2% | 3,550 | 2% | 25,989 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 41 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−2%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
| No matching activity found. |