Nothing to list here.
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,725 | 123,772 | 985,289 | |||
| Approved | 81% | 20,147 | 88% | 109,114 | 86% | 856,738 |
| Waiting for review | 7% | 1,888 | 2% | 3,054 | 2% | 29,405 |
| Translated | 95% | 23,560 | 92% | 114,923 | 92% | 914,982 |
| Needs editing | 4% | 1,162 | 7% | 8,846 | 7% | 70,266 |
| Read-only | 6% | 1,525 | 2% | 2,755 | 2% | 28,839 |
| Failing checks | 3% | 849 | 2% | 3,561 | 2% | 26,376 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 41 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+2%
Hosted strings
—
−4%
Translated
—
+100%
Contributors
—
| No matching activity found. |