Nothing to list here.
Summary
| Language code | sk | |
|---|---|---|
| Aliased language codes | sk_sk, sky, slk, slo, svk | |
| English name of the language | Slovak | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,865 | 123,931 | 987,115 | |||
| Approved | 81% | 20,295 | 88% | 109,265 | 86% | 858,622 |
| Waiting for review | 7% | 1,819 | 2% | 2,999 | 2% | 28,695 |
| Translated | 95% | 23,639 | 92% | 115,019 | 92% | 916,156 |
| Needs editing | 4% | 1,163 | 7% | 8,847 | 7% | 70,277 |
| Read-only | 6% | 1,525 | 2% | 2,755 | 2% | 28,839 |
| Failing checks | 3% | 806 | 2% | 3,569 | 2% | 25,929 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 63 | 1% | 65 | 1% | 682 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+2%
Hosted strings
—
−4%
Translated
—
+100%
Contributors
—
| No matching activity found. |