Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,973,179
Plural: Default plural 24 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 34,858 180,457 1,428,618
Approved 68% 23,794 80% 145,331 78% 1,127,221
Waiting for review 14% 5,184 8% 14,819 8% 115,424
Translated 90% 31,417 91% 165,399 91% 1,303,497
Needs editing 1% 19 1% 105 1% 725
Read-only 6% 2,439 2% 5,249 4% 60,852
Failing checks 7% 2,686 7% 13,414 6% 99,665
Strings with suggestions 1% 6 1% 73 1% 566
Untranslated strings 9% 3,422 8% 14,953 8% 124,396

Quick numbers

180 k
Hosted words
34,858
Hosted strings
90%
Translated
and previous 30 days

Trends of last 30 days

+16%
Hosted words
+100%
+23%
Hosted strings
+100%
−9%
Translated
+99%
+50%
Contributors
+100%
No matching activity found.
Browse all changes for this language