Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,973,179
Plural: Default plural 24 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 31,463 146,174 1,168,532
Approved 66% 20,814 77% 113,005 75% 888,016
Waiting for review 16% 5,185 10% 14,820 9% 115,427
Translated 89% 28,022 89% 131,116 89% 1,043,411
Needs editing 1% 19 1% 105 1% 725
Read-only 6% 2,023 2% 3,291 3% 39,968
Failing checks 8% 2,660 8% 12,895 8% 95,771
Strings with suggestions 1% 6 1% 73 1% 566
Untranslated strings 10% 3,422 10% 14,953 10% 124,396

Quick numbers

146 k
Hosted words
31,464
Hosted strings
89%
Translated
and previous 30 days

Trends of last 30 days

−23%
Hosted words
+100%
−11%
Hosted strings
+100%
−1%
Translated
+90%
Contributors
+100%
No matching activity found.
Browse all changes for this language