Nothing to list here.

Summary

Language code sl
Aliased language codes sl_si, sl_sl, slv
English name of the language Slovenian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,967,012
Plural: Default plural 25 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
Plural: Qt Linguist plural 0 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
10/22/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 31,620 150,759 1,198,446
Approved 64% 20,293 72% 109,263 71% 858,610
Waiting for review 17% 5,440 10% 16,364 10% 128,364
Translated 86% 27,258 85% 128,382 84% 1,015,813
Needs editing 2% 940 4% 7,424 4% 58,237
Read-only 4% 1,525 1% 2,755 2% 28,839
Failing checks 8% 2,743 8% 13,021 8% 97,109
Strings with suggestions 1% 6 1% 47 1% 378
Untranslated strings 10% 3,422 9% 14,953 10% 124,396

Quick numbers

150 k
Hosted words
31,620
Hosted strings
86%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
—
+1%
Hosted strings
—
−2%
Translated
—
+100%
Contributors
—
No matching activity found.
Browse all changes for this language