Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,852 | 123,910 | 986,966 | |||
| Approved | 81% | 20,141 | 88% | 109,106 | 86% | 856,677 |
| Waiting for review | 8% | 2,026 | 2% | 3,212 | 3% | 31,316 |
| Translated | 95% | 23,692 | 92% | 115,073 | 92% | 916,832 |
| Needs editing | 4% | 1,100 | 6% | 8,459 | 6% | 67,094 |
| Read-only | 6% | 1,525 | 2% | 2,755 | 2% | 28,839 |
| Failing checks | 2% | 684 | 2% | 2,593 | 1% | 18,724 |
| Strings with suggestions | 1% | 40 | 1% | 197 | 1% | 1,595 |
| Untranslated strings | 1% | 60 | 1% | 378 | 1% | 3,040 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+2%
Hosted strings
—
−4%
Translated
—
+100%
Contributors
—
| No matching activity found. |