Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,710 | 124,545 | 991,193 | |||
| Approved | 82% | 20,426 | 87% | 109,409 | 86% | 860,246 |
| Waiting for review | 6% | 1,585 | 3% | 3,768 | 3% | 33,687 |
| Translated | 95% | 23,536 | 93% | 115,932 | 93% | 922,772 |
| Needs editing | 4% | 1,037 | 6% | 8,472 | 6% | 66,977 |
| Read-only | 6% | 1,525 | 2% | 2,755 | 2% | 28,839 |
| Failing checks | 4% | 1,086 | 4% | 6,033 | 4% | 45,432 |
| Strings with suggestions | 1% | 13 | 1% | 46 | 1% | 405 |
| Untranslated strings | 1% | 137 | 1% | 141 | 1% | 1,444 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+2%
Hosted strings
—
−3%
Translated
—
+100%
Contributors
—
| No matching activity found. |